![]()
1500 W OEM Color Electric Tricycle With EU Whole-Vehicle Type-Approval
Product Quick Details
Main Parameter
| Dimension(L*W*H) | 2250x1150x1500mm |
| Wheel base | 2220mm |
| Crust Material | ABS +PP |
| Net weight | 350kg |
| Loading capacity | 300kg (varies based on terrain) |
| Max speed | 40km/h ( varies based on riders weight and terrain) |
| Seating capacity | 2-3 persons |
| Min. ground clearance | 160mm |
| Min. turning radius | <= 3.5m |
| Driven type | RWD ( Rear Wheel Drive ) |
| Steering system | handle type |
| Brake system | disc brake |
| Electric system | 60V 50Ah |
| Motor power | 60V/1500W |
| Driving range | 50-60km |
| Battery | 12V/50Ah*6pcs Lead-acid battery |
| Charger time | 6-8 hours |
| Charging type | external 220V AC power supply |
| Brake control | handle type:hand brake; steering wheel:foot brake |
| Brake distance | 5-10m (varies based on road wet or dry) |
| Tire | 130/60-13 (F); 135/70-12 ( R ) Vacuum tire ,Aluminum alloy rims |
| Seats | 2 |
| Climbing | ≤25% (varies based on load capacity) |
| Packing size | 2250x1150x1600mm |
| Other configuration | Reverse image,Video with MP3 system with USB interface, Heater, Electic wiper, Rearview mirror |
| Loading Quantity | 5pcs/40GP;14pcs/40HQ |
![]()