If you are looking for a lightweight electric scooter, this product is perfect for you. It provides mobility to the elderly or injured. Its user-friendly controls are for people who want to use the product immediately.
Project | Product Type | Quadricycle (Electric scooter) |
Model Number | FOD-X1 | |
Outline Dimensions | Dimension(mm) | 1500*720*1050 |
Max.rated load | 200 | |
Curb weight | 175 | |
Max.Speed(km/h) | 25 | |
Brake System | Drum Brake | |
Brake mode | Hand Brake/Foot Brake | |
Front tire size | 2.75/14 280kps | |
Rear tire size | 2.75/14 280kps | |
Steering Type | Handlebar | |
Rated capacity | 2 People(Including driver) | |
Parking mode | Manual(Rear brake) | |
Dynamic Parameter | Max.Range per Charge | 30/50 |
Battery | 60V 20Ah /32Ah | |
Charging time | 6-8h | |
Motor power | 1200w | |
Container capacity | 20GP: 45pcs 40GP: 91pcs 40HQ: 103pcs |
Three-Wheel Mobility Scooter
Providing safe, stable assistance, the FOD three-wheel mobility scooter easy maneuvers over smooth surfaces such as concrete, pavement, tile. The mobility scooter includes a comfortably wide, padded seat with flip-back armrests, front-mounted storage basket for carrying daily necessities. With a top speed of 15mph, the mobility scooter has a driving range of up to 31 miles per charge. The power scooter also changes to 3 seats.
Three-Wheel Mobility Scooter Feature:
Why Choose Us?
About FORWARD