Family Use 1200W 3 Seats Mini Electric Car Disc Brake 50Ah Battery
Product quick detail
Product description
1. Attractive design, smart apparence
2. Mini design, easy to park
3. Easy to operate for the adult and elders
4. Can drive about 50 km with 45Ah battery, about 80 -100 km with 80Ah battery.
5. Rear view vamera and power window
6. Sutable seats
Product advantage
1. Electric scooter moves away in near silence.
2. Closed design keeps out the wind and rain and sunshine.
3. The driver's seat moves back and forth.
4. Bearing frame structure makes sure the firm scooter body.
Why choose us
1. Great and stable quality
2. Independent R & D team
3. Received high comment at home and abroad
4. Accept OEM order
Dimension(L*W*H) | 2430*1196*1609mm |
Wheel base | 1700mm |
Track | 1055mm |
Net weight | 350kg |
Loading capacity | 280kg (varies based on terrain) |
Max speed | 45km/h ( varies based on riders weight and terrain) |
Seating capacity | 3 persons |
Min. ground clearance | 160mm |
Min. turning radius | <= 3.5m |
Driven type | RWD ( Rear Wheel Drive ) |
Steering system | handle type / steering wheel |
Brake system | disc brake (F/R) |
Electric system | 60V 50Ah |
Motor power | 60V/1200W |
Driving range | 80-120km ( varies based on climate temperature and driving speed and terrain,battery and so on) |
Battery | 12V/50Ah*6pcs Lead-acid battery |
Charger time | 8-10 hours |
Charging type | external 110V-230V AC power supply |
Brake distance | 5-10m (varies based on road wet or dry) |
Tire | 130/60-13 (F); 135/70-12 ( R ) Vacuum tire ,Aluminum alloy rims |
Configuration | LCD dash board |
rear view camera | |
Radio | |
USB port | |
LED lamp | |
Skylight | |
Heater | |
Electric window | |
Central lock | |
Button start | |
Safety switch for children | |
24 tube controller | |
Climbing | ≤25% (varies based on load capacity) |