3 wheel Motorized tuktuk electric tricycles with passenger seat other e trikes
Product details:
| Vehicle parameters | |
| Dimension(L*W*H) | 2050*980*1640mm | 
| Curbweight | 180Kg | 
| Loading capacity | 250Kg | 
| Maximum speed | ≤30km/h (varies based on riders weight and terrain) | 
| Wheelbase | 1400mm | 
| Trackbase | 800mm | 
| Tire | 3.50-10 TNTtubeless tire | 
| Wheel hub | aluminum | 
| Min. ground clearance | 180mm | 
| Seat | 3 | 
| Driving seat | adjustable | 
| Steering type | handle | 
| Canning material | ABS high quality engineering plastics | 
| Braking system | |
| Brake mode | Drum brake(front)/Disc brake(back) | 
| Paking way | Hand brake | 
| Braking distance | 4m | 
| Motor/Controller/Battery | |
| Motor power | 800W /1200W (optional) | 
| Motor mode | Brushless permanent-magnet motors | 
| Rated voltage | 60V | 
| Driving range | 35-50km ((varies based on riders weight and terrain) | 
| Steering type | handle | 
| Controller | 18 tubes dual-mode controller(hard-tube and soft-tube) | 
| Battery | 60V/32Ah (Gel battery) | 
| Other | |
| Other features | Electic wiper, Rearview mirror,Rear bumper | 
| Color | Red/Blue/Yellow/Silver (OEM color) | 
| Packaging: | Caton + iron frame | 
| Loading quantity: | 10sets/20GP, 22sets/40GP | 
![]()
![]()
 
![]()