Product sepcification
| Battery | Lead-acid 12V×2 12AH (20Ah and Lithium battery is optional) |
| Motor Powder | 24V/350W(LINIX / o Taiwan) |
| Controller | 24V/50A Dynamic |
| Net Weight with battery | 55kg |
| Gross Weight with battery | 65kg |
| Weight Capacity | 150kg |
| MAX. Speed | 6-8km/h |
| MIN. Turning Radius | 1.1m |
| MAX. Climbing Grade | 12° |
| Ground Clearance | 120mm |
| MAX. Driving Range | up to 28km |
| Wheel Tire Size & Material | 9''/9'' Solid PU / ○ Pneumatic tire |
| Wheel Hub Material | Imported Nylon / ○ Aluminum Alloy |
| The Wheelbase | 800mm |
| Drive System | 24V Sealed Mini Transaxle |
| Shock Absober | — |
| Brake System | Electromagnetic Brake |
| The Seat | 360° Thick Leather Chair |
| Front Child Seat Coupling | ○ |
| Headlamp | LED |
| Turn Light | ○ |
| Colors | GrayRedBlueSilverCustomized |
| Rearview Mirror | ● |
| Key | 2pcs |
| The Storage Basket | Extractable |
| Charging Time | 8-10h |
| Charger | 24V2A |
| USB Charging Port | ● |
| Dimensions(L×W×H) | 1100×510×900mm |
| Packing Size | 1130×530×490mm 710×510×350mm |
| Qty/20GP | 80pcs |
| Qty/40HQ | 160pcs |
●Standard Configration
○Choosable
—No
![]()