FWD-L28 High Chair Back 300W 24V/20Ah Smart 4 Wheel Elderly Electric Mobility Scooter
Features
* Child safe lock & unlock functions, for safer folding & unfolding of the scooter.
* Clear & easy to use controls, with battery charge display on dashboard & battery pack.
* All round 8 inch (200mm) alloy-style, soft rail, puncture proof wheels for comfy travelling.
* Quick,Easy seat and handlebar height adjustments, no need for tools.
* Folding. Removable seat - ease of transport.
* 16km (9.9 miles) travel range per charge.
Quick Details
Specifacations
| Dimension(mm) | 1290*500*1000 |
| Min.ground clearance(mm) | 95 |
| Max.rated load(kg) | 120 |
| Minimum Grand Clearance | 12° |
| Max.Speed(km/h) | 10 |
| Brake System | Electric Brake |
| Brake mode | Hand Brake |
| Front tyre size | 9 inch |
| Rear tyre size | 9 inch |
| Steering Type | Handle bar |
| Rated capacity | 1 People(Including driver) |
| Parking mode | Manual(Rear brake) |
| Max.Range per Charge | 20 |
| Battery | 24V 12Ah |
| Battery Type | Lead acid batteries |
| Charger | DC24V2A |
| Charging time | 6-8h |
| Controller | 24V 45Ah |
| Motor power | 300w |
| Optional Color | Red |
Picture Showing