Electric Cargo Tricycle With EEC Certificate European Market Is Available
Max speed:
25km/h
Controller:
60V45A1000W 24tube
Motor:
60V1000W Differential Motor
One-piece leg guard
Molding formed with high strength
Rear turning indicators
Fashionable, pratical and economic
Unfoldable backrest
Can be put down as a comfortable seat in case to take a passen
| Overall Dim (mm) | 2640*1175*1345 |
| Cargo box size (mm) | 1300*1100*330 |
| Weight(Without battery/kg) | 220 |
| Motor | 60V1000W L=650mm Differential motor |
| Controller | 60V45A1000W |
| Loading capacity/kg | 300 |
| Front/rear tire | 3.50-12/3.75-12 |
| Brake system | front: disc/rear: drum |
| Charging time(H) | 8 |
| Range per charge/km | 50 |
| Grade ability | 11° |
| Battery | 60V45AH |
| Container Capacity | 45 pcs CKD/40'HQ |
| Front Fork | φ37 hydraulic |
| Rear suspension | 50*105 leaf spring |
| Rear axle | 1:8.8/1:22.6 intergral rear axle |
| Maximum speed (km/h) | 25 |
| Engerey Comsumption per hundred kms (kw/h) | 5 |
![]()
![]()